Onward vs Henley Passport Index vs Passport Index
Three tools rank the world's passports. They measure slightly different things, update at different speeds, and serve different readers. The honest comparison:
| What | Onward | Henley Passport Index | Passport Index (Arton) |
|---|---|---|---|
| Measures | Destinations reachable without a visa arranged in advance (visa-free + on-arrival + eTA), per passport & per destination | Destinations accessible without a prior visa (IATA data) | Visa-free + visa-on-arrival "mobility score" |
| Updates | Weekly, automated, with a public change log | Periodic (headline rankings twice a year) | Rolling |
| Personalisation | Two passports combined, trip purpose & stay length, per-trip planner, change alerts for your passport | — | Single + compare view |
| Behind it | Independent; open community data (methodology public) | Henley & Partners — citizenship/residence advisory firm | Arton Capital — citizenship advisory firm |
| Free to use | Yes, everything | Yes (rankings) | Yes (rankings) |
Numbers differ slightly between the three because each counts territories and eTA-style authorisations differently — none of them are "wrong". Onward's method is documented in full on the methodology page.
Try the interactive version
Rankings are a list. Your passport is a map.
Spin the globe See the full ranking